Rail Types: Vignola
Rail Types Vignola
Available rail lengths from the factory: 10 / 12 / 15 / 18 meters.
RAIL SECTION | MASS G (KG/M | HEIGHT H (MM) | FOOT B (MM) | HEAD K (MM) | WEB W (MM) | NEUTRAL AXIS E (MM) | ADMITTED WHEELLOAD (KN) |
---|---|---|---|---|---|---|---|
S7 | 6,75 | 65 | 50 | 25 | 5 | 33,95 | 28 |
S10 | 10 | 70 | 58 | 32 | 6 | 35,12 | 45 |
S14 | 14 | 80 | 70 | 38 | 9 | 41,80 | 64 |
S18 | 18,30 | 93 | 82 | 43 | 10 | 47,90 | 82 |
S20 | 19,80 | 100 | 82 | 44 | 10 | 51,80 | 86 |
Show More
STEEL GRADE | TENSILE STRENGTH RM MIN. (N/MM2) | YIELD STRENGTH RE MIN. (N/MM2) | ELONGATION (%) | HARDNESS (HB) |
---|---|---|---|---|
70 | 690 | 355 | 12 | 200 |
80 | 780 | 390 | 10 | 230 |
90 | 880 | 440 | 8 | 260 |
70 Va | 690 | 450 | 15 | 200 |
80 Va | 780 | 490 | 12 | 230 |
90 Va | 880 | 540 | 10 | 260 |
100 Cr-VA | 980 | 590 | 8 | 290 |
110 Cr-Va | 1080 | 640 | 7 | 320 |
Interested in a Quote or More Information?
Feel free to contact us at:
+31 (0)6 463 221 61
Or fill out the contact form, and we will get back to you as soon as possible!
Make appointment
"*" indicates required fields