Rail Types: Low
Rail Types Low
Available rail lengths directly from the factory: 10, 12, 15, and 18 meters.
RAIL SECTION | MASS G (KG/M) | HEIGHT H (MM) | FOOT B (MM) | HEAD K (MM) | WEB W (MM) | NEUTRAL AXIS E (MM) | ADMITTED WHEELLOAD (KN) |
---|---|---|---|---|---|---|---|
MRS 86 | 85,53 | 102,00 | 165,00 | 102,00 | 80,30 | 54,49 | 54,49 |
A 45 | 22,10 | 55,00 | 125,00 | 45,00 | 24,00 | 33,30 | 33,30 |
A 55 | 31,80 | 65,00 | 150,00 | 55,00 | 31,00 | 39,00 | 39,00 |
A 65 | 43,10 | 75,00 | 175,00 | 65,00 | 38,00 | 44,70 | 44,70 |
A 75 | 56,20 | 85,00 | 200,00 | 75,00 | 45,00 | 50,40 | 50,40 |
A 100 | 74,30 | 95,00 | 200,00 | 100,00 | 60,00 | 52,90 | 52,90 |
A 120 | 100,00 | 105,00 | 200,00 | 120,00 | 72,00 | 57,90 | 57,90 |
A 150 | 150,30 | 150,00 | 200,00 | 150,00 | 80,00 | 77,30 | 77,30 |
Available Steel Grades
Available in various steel grades, tailored to your specific project needs.
STEEL GRADE | TENSILE STRENGTH RM MIN. (N/MM2) | YIELD STRENGTH RE MIN. (N/MM2) | ELONGATION (%) | HARDNESS (HB) |
---|---|---|---|---|
70 | 690 | 355 | 12 | 200 |
80 | 780 | 390 | 10 | 230 |
90 | 880 | 440 | 8 | 260 |
70 Va | 690 | 450 | 15 | 200 |
Show More
Interested in a Quote or More Information?
Feel free to contact us at:
+31 (0)6 463 221 61
Or fill out the contact form, and we will get back to you as soon as possible!
Make appointment
"*" indicates required fields